Та доорх реклам дээр нэг дарна уу.Баярлалаа.
○ | Давсан бөх |
Унасан бөх |
2-р өдрийн барилдаан, 3 сарын 15.
|
3-р өдрийн барилдаан, 3 сарын 16.
|
4-р өдрийн барилдаан, 3 сарын 17.
|
5-р өдрийн барилдаан, 3 сарын 18.
East | kimarite | West | ||
E-J3 Gagamaru 3-2 | uwatenage | W-M14 Tamanoshima 2-3 | ○ | |
○ | E-M16 Kasugao 2-3 | yorikiri | W-M13 Tokusegawa 2-3 | |
○ | E-M13 Tokitenku 5-0 | sukuinage | W-M16 Bushuyama 2-3 | |
○ | W-M15 Mokonami 3-2 | yorikiri | W-M12 Takamisakari 3-2 | |
E-M12 Okinoumi 2-3 | oshidashi | E-M15 Sagatsukasa 4-1 | ○ | |
E-M11 Asasekiryu 4-1 | hatakikomi | E-M14 Kokkai 3-2 | ○ | |
○ | E-M9 Hakuba 2-3 | yorikiri | W-M10 Shimotori 2-3 | |
○ | W-M11 Hokutoriki 2-3 | oshidashi | W-M8 Takekaze 1-4 | |
E-M8 Iwakiyama 3-2 | yorikiri | E-M10 Kitataiki 4-1 | ○ | |
W-M9 Yoshikaze 0-5 | oshidashi | W-M7 Kakizoe 3-2 | ○ | |
E-M5 Toyohibiki 1-4 | hikiotoshi | E-M7 Miyabiyama 3-2 | ○ |
East | kimarite | West | ||
○ | W-M6 Tochinoshin 3-2 | uwatenage | W-M4 Tosayutaka 0-5 | |
○ | E-M4 Tamawashi 3-2 | hikiotoshi | E-M6 Tochiozan 3-2 | |
E-M3 Goeido 2-3 | oshidashi | W-M5 Homasho 3-2 | ○ | |
○ | W-M3 Kotoshogiku 5-0 | oshitaoshi | W-S Toyonoshima 3-2 | |
○ | E-S Baruto 5-0 | yoritaoshi | W-M1 Wakanosato 0-5 | |
E-M1 Kakuryu 1-4 | hatakikomi | W-O Kotomitsuki 3-2 | ○ | |
○ | E-O Kaio 3-2 | hatakikomi | W-K Aminishiki 1-4 | |
W-M2 Aran 0-5 | yorikiri | W-O Kotooshu 4-1 | ○ | |
○ | E-O Harumafuji 5-0 | oshidashi | E-M2 Kyokutenho 0-5 | |
○ | E-Y Hakuho 5-0 | hatakikomi | E-K Kisenosato 2-3 |
No comments:
Post a Comment